| DREAM OCT VG100D | ||
|---|---|---|
| OCT Imaging | ||
| Methodology | Swept-Source OCT | |
| OCT Central wavelength | 1030~1070 nm | |
| Scan speed | 100 kHz | |
| Axial resolution (Optical) | 5.5 μm | |
| Lateral resolution (Optical) | 15 μm | |
| A-scan depth | 9 mm (12.2 mm for AS) | |
| Scan range (Retina) | 83° (16 mm) | |
| Scan range (Anterior) | 20 mm | |
| OCTA Imaging | ||
| Scan range (Retina) | 83° (16 mm × 16 mm) | |
| OCTA montage | 175° (34 mm × 30 mm) | |
| Algorithm | TRUE Angio™ | |
| Fundus Imaging | ||
| Methodology | cSLO | |
| Optical source | SLD | |
| Wavelength | 830±20 nm | |
| Field of view | 60° × 60° | |
| Others | ||
| Range of refractive compensation | -33 D ~ +40 D | |
| Alignment | Automatic / Electrical | |
| Feature | Swept-Source OCT | Spectral-Domain OCT |
|---|---|---|
| Light Source | Uses a tunable laser around 1050 nm wavelength for deeper penetration and higher stability. | Uses a broadband super-luminescent diode (~840 nm), limited in depth and more affected by scattering. |
| Imaging Depth | Exceptional penetration through retinal pigment epithelium and into the choroid — visualizing deeper layers clearly. | Limited penetration; choroidal structures often indistinct or lost in shadow. |
| Scanning Speed | Fast data acquisition, enabling quick, high-density scans with reduced motion artifacts. | Slower capture; longer scans often suffer from motion blur and patient discomfort. |
| Image Quality | Consistent high-definition images across tissue layers, even with cataracts. | Excellent for retinal surface imaging but signal quality drops with depth or opaque media. |
| Performance in Media Opacity | Better penetration through cataracts, corneal haze, or vitreous hemorrhage. | More susceptible to scattering; image quality declines significantly in such conditions. |
Dream OCT VG100D is designed for full-eye diagnostics in one workflow—retinal OCT/OCTA plus anterior segment OCT/OCTA. Powered by SuperDepth™ technology, it provides deep imaging depth (9 mm retina / 12.2 mm anterior segment in air), rapid 100 kHz scanning, and widefield coverage (83° single scan with montage up to 175°), enabling efficient clinical imaging and detailed visualization beyond the posterior pole.